SB6i
Ultra-shallow subwoofer, dual 6.5"
| 最大声压级 | 115 dB |
| Low frequency limit | 29 Hz |
| 换能器 | LF: 2 x 6.5" |
| 重量 | 9 kg / 20 lb |
| 指向性 | standard |
ULTRA-SHALLOW
Less than 10 cm / 4 in to fit into standard wall constructions
POWERFUL
Amongst the most powerful ultracompact subwoofer on the market
SHARP
Clear low-frequency power with L-VENTS™
ELEGANT
Designed to melt into any venue decor
需要更多信息?
请查看我们的文档中心,获取更多关于此产品的文档。
电声规格
Ultra-shallow subwoofer: 2 x 6.5" (installation version)
amplified by LA2Xi / LA4X / LA7.16i
| Low frequency limit (-10 dB) | 29 Hz ([SB6_60]) 29 Hz ([SB6_100]) 32 Hz ([SB6_200]) |
| Maximum SPL1 | 110 dB ([SB6_60]) 111 dB ([SB6_100]) 115 dB ([SB6_200]) |
| Nominal directivity (-6 dB) | standard |
| Transducers | 2 × 6.5″ cone driver |
| Acoustical load | bass-reflex |
| Nominal impedance | 4 Ω |
1 Peak level at 1 m under half space conditions using pink noise with crest factor 4 (preset specified in brackets).
物理规格
| Connectors | 1 × 4-point terminal block with push-in connection |
| Rigging and handling | 8 M6 inserts for in-wall and on-wall accessory In-wall/in-ceiling versions |
| Weight (net) | 8,6 kg / 19 lb |
| Cabinet | premium grade Baltic beech and birch plywood |
| Front | coated steel grill |
| Finish | dark grey brown Pantone 426 C |
| IP | IP55 |
尺寸